Back to Home  |    

 

  Fox Footie League  2010-11 Current Table

 
 

Back to Fox Footie League Homepage

 Back to FFL 2010-11 Homepage

 

 

Final Table

Well, it's all over now!  A big "Thank you" to everyone that turned up to The Fox on Sunday for the End of Season Drinks Reception and Prize Giving.
 
So, to the role of honor.  You'll see from the Table that we had a clear winner in Dave Binder, with an impressive total of 39 points - the most points anyone has scored all season.  In 2nd place we had a tie, so following a count back, Joy Jones came out the victor with Neil Jones 3rd.  Unsurprisingly, Gary Boyes was last!  So:-
 
1st:-  £240 - Dave Binder
2nd:-  £120 - Joy Jones
3rd:-  £80 - Neil Jones
Last:-  £15 - Gary Boyes
 
Dave Binder very kindly bought everyone assembled a round - cheers Dave!  Unfortunately Joy Jones was not present (in The Chequers probably!), but at least Neil Jones had a good excuse, being in America.  Joy and Gary will need to email me and confirm which evening they are free to come to The Fox to collect their prize money...watch this space!
 
I hope you've all enjoyed this season and you're already thinking about the 2011/12 Fox Footie League.  Also, in the same vein as the 2010 World Cup, we'll be looking to do a Fox Footie League Euro 2012 Competition.
 
Until next time!
 
Michael

Position Team   Played GD PTS
1 Man Utd  38 41 80
2 Chelsea  38 36 71
3 Man City  38 27 71
4 Arsenal  38 29 68
5 Tottenham  38 9 62
6 Liverpool  38 15 58
7 Everton  38 6 54
8 Fulham  38 6 49
9 Aston Villa 38 -11 48
10 Sunderland 38 -11 47
11 West Brom 38 -15 47
12 Newcastle 38 -1 46
13 Stoke 38 -2 46
14 Bolton 38 -4 46
15 Blackburn  38 -13 43
16 Wigan 38 -21 42
17 Wolves 38 -20 40
18 Birmingham 38 -21 39
19 Blackpool 38 -23 39
20 West Ham  38 -27 33

Competition Winner (3) Losing Finalist (2) Semi-Finalist (1) Semi-Finalist (1)
Champions League Barcelona Man Utd Real Madrid Schalke 04
FA Cup Man City Stoke Man Utd Reading
League Cup Birmingham Arsenal West Ham Ipswich

 

 

   LEAGUE TABLE                                FOX FOOTIE LEAGUE

  Final Table        
       
Position Name Points "3" Points "2" Points "1" Points
1 Dave Binder 39 8 7 1
2 Joy Jones 38 5 11 1
3 Neil Jones 38 4 11 4
4 Stephanie Webb 37 6 9 1
5 Jock 36 7 7 1
6 Nicola Binder 36 7 7 1
7 Michael Taylor 36 4 12 0
8 Dave Bezer 35 3 12 2
9 Alex Groom 34 6 6 4
10 John Binder 34 6 4 8
11 Russ Rixon 34 4 9 4
12 FFL Charity 34 3 11 3
13 Dave Matthews 33 6 5 5
14 Terry Martin 33 4 9 3
15 Ken Paterson 33 3 9 6
16 Mark Evans 32 4 9 2
17 Bob Hart 32 3 10 3
18 Peter Trevitt 32 3 9 5
19 Mark Clanford 31 3 10 2
20 Sharon Binder 30 5 6 3
21 Chris Gibson 30 5 5 5
22 Dave Clarke 30 3 9 3
23 Gary Stead 30 3 7 7
24 Tony Greenfield 30 2 8 8
25 Ray Pover 29 5 5 4
26 Lisa Binder 29 3 8 4
27 John Green 28 3 9 1
28 Paul Forsyth 28 3 7 5
29 Fred Evans 26 3 7 3
30 Chris Dunne 26 3 7 3
31 Dave Lee 26 3 6 5
32 Simon Jackson 26 3 4 9
33 Tony Porter 26 2 8 4
34 Angie Binder 26 2 7 6
35 Tony Ford 25 4 5 3
36 Matt Porter 25 4 5 3
37 Trevor Pointer 25 4 5 3
38 Eddie Austin 25 4 4 5
39 Bryan Russell 25 3 5 6
40 Mark Brown 25 2 7 5
41 Malcolm Byford 24 0 9 6
42 Jan, Fran & George Clarke 24 0 8 8
43 John Groom 22 3 3 7
44 Andy Prevost 22 0 7 8
45 Mike Gibson 18 1 4 7
46 Martin Bartholomew 17 1 4 6
47 Gary Boyes 16 1 5 3
48 Martin Lovatt -38 0 0 0
           

 

 

 

 

 

 

This Web Page Created with PageBreeze Free Website Builder